Homes for Sale Near Annapolis Harbour Ctr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $824,801 | $283 |
| Basement | $862,612 | $274 |
| Pool | $835,656 | $275 |
| Price Reduced | $636,584 | $254 |
| Waterfront | $1,309,019 | $445 |
| Tennis Court | $623,048 | $256 |
| Single Story | $369,441 | $257 |
| Custom Built | $1,134,503 | $308 |
| Boat Dock | $1,594,967 | $432 |
| Short Sale | $376,425 | $190 |
| Cul De Sac | $782,490 | $282 |
| New Listings | $505,900 | $234 |
| Loft | $614,930 | $275 |
| Golf Course | $491,523 | $222 |
| Foreclosure | $340,314 | $178 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.