Homes for Sale Near Azar Storage Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $791,780 | $1,856 |
| Basement | $830,575 | $2,723 |
| Pool | $792,570 | $2,329 |
| Price Reduced | $646,143 | $4,657 |
| Waterfront | $1,193,014 | $411 |
| Single Story | $345,671 | $244 |
| Tennis Court | $574,902 | $4,150 |
| Custom Built | $1,110,286 | $310 |
| Boat Dock | $1,542,658 | $436 |
| Short Sale | $316,399 | $187 |
| New Listings | $495,967 | $206 |
| Cul De Sac | $803,899 | $15,254 |
| Golf Course | $390,726 | $13,821 |
| Foreclosure | $332,485 | $214 |
| Loft | $616,653 | $315 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.