Homes for Sale Near Angelo's Pizza |
| Keyword | Avg Price | Price/Sf |
| Two Story | $829,642 | $284 |
| Basement | $862,767 | $276 |
| Pool | $827,450 | $274 |
| Price Reduced | $632,833 | $253 |
| Waterfront | $1,299,843 | $445 |
| Single Story | $363,788 | $255 |
| Tennis Court | $623,084 | $257 |
| Custom Built | $1,120,008 | $312 |
| Boat Dock | $1,579,100 | $430 |
| New Listings | $554,365 | $233 |
| Short Sale | $377,399 | $190 |
| Cul De Sac | $798,739 | $293 |
| Loft | $614,930 | $275 |
| Golf Course | $482,035 | $218 |
| Foreclosure | $341,515 | $178 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.