| Keyword | Avg Price | Price/Sf |
| Two Story | $780,429 | $270 |
| Basement | $847,059 | $284 |
| Pool | $762,621 | $273 |
| Single Story | $346,443 | $265 |
| Tennis Court | $528,650 | $237 |
| Waterfront | $1,217,989 | $396 |
| Custom Built | $1,118,312 | $301 |
| Boat Dock | $1,381,752 | $471 |
| Cul De Sac | $968,652 | $254 |
| Golf Course | $411,595 | $197 |
| Price Reduced | $593,121 | $303 |
| Loft | $473,114 | $219 |
| Ranch | $494,399 | $0 |
| Gated | $1,021,192 | $0 |
| Ocean Front | $1,621,697 | $0 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.