| Keyword | Avg Price | Price/Sf |
| Two Story | $837,967 | $277 |
| Basement | $910,514 | $279 |
| Pool | $778,357 | $1,705 |
| Single Story | $404,937 | $2,063 |
| Waterfront | $1,398,469 | $445 |
| Tennis Court | $544,829 | $3,867 |
| Custom Built | $1,107,810 | $295 |
| Boat Dock | $1,748,093 | $482 |
| Cul De Sac | $910,222 | $270 |
| Foreclosure | $312,803 | $177 |
| Loft | $550,471 | $277 |
| Price Reduced | $701,325 | $303 |
| Golf Course | $440,731 | $13,834 |
| Short Sale | $315,812 | $0 |
| Ranch | $460,502 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 443-795-3300 Office : 443-795-3300 |
Loading Data. Please wait.