Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Annapolis
As of today, 4/26/2018 the average home price for homes for sale in Annapolis is $758,346.
- 17 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 1045 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $408,260 |
Basement Homes | $891,961 |
Boat Dock Homes | $489,499 |
Central Vacuum Homes | $1,635,981 |
Condo Homes | $368,611 |
Cul De Sac Homes | $681,066 |
Custom Homes | $978,615 |
Custom Built Homes | $978,615 |
Dishwasher Homes | $823,608 |
Farm Homes | $804,165 |
Gated Homes | $452,523 |
Golf Course Homes | $733,971 |
Guest House Homes | $3,547,500 |
Horse Homes | $894,799 |
Investment Homes | $698,352 |
Loft Homes | $717,212 |
New Listings Homes | $624,454 |
Pool Homes | $778,183 |
Price Reduced Homes | $678,712 |
Ranch Homes | $523,559 |
Single Story Homes | $374,446 |
Spa Homes | $789,472 |
Tennis Court Homes | $626,711 |
Tlc Homes | $253,005 |
Two Story Homes | $722,804 |
Waterfront Homes | $1,031,447 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $758,346 |
Average Price Per Sqft. | $304 |
Zipcode | Avg List Price | $/SqFt. |
21401 Real Estate | $359,873 | $263 |
21403 Real Estate | $331,611 | $269 |
21409 Real Estate | $566,106 | $280 |
21405 Real Estate | $859,500 | $375 |
Schools in Annapolis
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Dave:410.703.6154 or Julie: 410.978.0639
Office: 410.703.6154
Keller Williams Flagship of Maryland
1111 Benfield Boulevard - Suite 250
Millersville, Maryland 21108
Millersville, Maryland 21108