21401 Homes for Sale in Annapolis, MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $793,264 | $1,864 |
| Basement | $833,268 | $2,743 |
| Pool | $786,348 | $2,342 |
| Price Reduced | $645,381 | $4,654 |
| Waterfront | $1,205,411 | $407 |
| Single Story | $344,978 | $243 |
| Tennis Court | $573,926 | $4,200 |
| Custom Built | $1,118,899 | $307 |
| Boat Dock | $1,527,471 | $430 |
| Short Sale | $312,993 | $187 |
| Cul De Sac | $803,899 | $15,254 |
| New Listings | $587,918 | $214 |
| Golf Course | $386,425 | $13,821 |
| Foreclosure | $332,709 | $213 |
| Loft | $616,653 | $315 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
Loading Data. Please wait.