Annapolis Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $792,537 | $1,906 |
| Basement | $830,214 | $2,764 |
| Pool | $773,367 | $2,356 |
| Price Reduced | $723,810 | $251 |
| Waterfront | $1,216,145 | $420 |
| Single Story | $367,931 | $249 |
| Tennis Court | $572,300 | $4,356 |
| Custom Built | $1,133,174 | $304 |
| Boat Dock | $1,537,319 | $430 |
| Short Sale | $323,027 | $185 |
| New Listings | $502,326 | $251 |
| Cul De Sac | $806,924 | $17,901 |
| Foreclosure | $296,799 | $202 |
| Golf Course | $375,955 | $16,859 |
| Loft | $614,936 | $303 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
| Search Annapolis Real Estate: | Annapolis Homes for Sale | Annapolis Foreclosures | Schools in Annapolis MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.