Annapolis Homes for Sale in MD |
| Keyword | Avg Price | Price/Sf |
| Two Story | $825,846 | $286 |
| Basement | $863,943 | $274 |
| Pool | $847,559 | $277 |
| Price Reduced | $651,598 | $256 |
| Waterfront | $1,314,211 | $453 |
| Single Story | $368,019 | $256 |
| Tennis Court | $623,174 | $256 |
| Custom Built | $1,144,808 | $316 |
| Boat Dock | $1,566,762 | $441 |
| New Listings | $791,670 | $256 |
| Short Sale | $365,379 | $201 |
| Cul De Sac | $792,911 | $285 |
| Golf Course | $504,489 | $222 |
| Loft | $625,870 | $288 |
| Foreclosure | $332,588 | $190 |
![]() |
The Dave Therrien Group |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: homesearch@mls.biz Direct: 410.703.6154 Office : 410.703.6154 |
| Search Annapolis Real Estate: | Annapolis Homes for Sale | Annapolis Foreclosures | Schools in Annapolis MD | |
| Related Searches: | Maryland Real Estate | Maryland Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.